Schedule
2023-24 Season Schedule
Date | Opponent | Location | Time | Result | Score | Game Recap |
---|---|---|---|---|---|---|
September 15 | @ Brock University CIS | St. Catherins, ONT | W | 3-2 | - | |
September 16 | @ Brock University CIS | St. Catherins, ONT | L | 0-7 | - | |
September 23 | OHIO White | Bird Arena, Athens OH | 7pm | - | - | - |
September 29 | WVU | Bird Arena, Athens OH | 7pm | W | 7-3 | - |
September 30 | WVU | Bird Arena, Athens OH | 7pm | W | 5-1 | - |
October 6 | Calvin | Bird Arena, Athens OH | 7pm | OTL | 2-3 | - |
October 7 | Calvin | Bird Arena, Athens OH | 7pm | W | 4-2 | - |
October 13 | @ Maryville | St. Louis, MO | 6pm | W | 3-0 | - |
October 14 | @ Maryville | St. Louis, MO | 5:15pm | L | 1-3 | - |
October 20 | @ Buffalo State NCAA D3 | Buffalo, NY | 3pm | L | 0-2 | - |
October 21 | @ Niagara | Niagara Falls, NY | 1:10pm | L | 0-1 | - |
October 22 | @ Niagara | Niagara Falls, NY | 3pm | L | 1-7 | - |
October 26 | @ Adrian | Adrian, MY | 7:30pm | W | 4-3 | - |
October 27 | Adrian | Bird Arena, Athens OH | 7pm | L | 3-7 | - |
November 3 | Syracuse | Bird Arena, Athens OH | 7pm | W | 4-1 | - |
November 4 | Syracuse | Bird Arena, Athens OH | 7pm | - | - | - |
November 10 | @ Liberty | Lynchburg, VA | 7pm | - | - | - |
November 11 | @ Liberty | Lynchburg, VA | 7pm | - | - | - |
November 17 | @ Chicago Showcase | Canlan Sports, Romeoville, IL | 4pm | - | - | - |
November 18 | @ Chicago Showcase | Canlan Sports, Romeoville, IL | 4:10pm | - | - | - |
November 19 | @ Chicago Showcase | Canlan Sports, Romeoville, IL | 11:30am | - | - | - |
December 1 | Niagara | Bird Arena, Athens OH | 7pm | - | - | - |
December 2 | Niagara | Bird Arena, Athens OH | 7pm | - | - | - |
December 8 | Kent | Bird Arena, Athens OH | 7pm | - | - | - |
December 9 | Kent | Bird Arena, Athens OH | 7pm | - | - | - |
January 5 | @ PITT | Pittsburgh, PA | 9:20pm | - | - | - |
January 6 | @ PITT | Pittsburgh, PA | 2:20pm | - | - | - |
January 12 | Oswego State | Bird Arena, Athens OH | 7pm | - | - | - |
January 13 | Oswego State | Bird Arena, Athens OH | 7pm | - | - | - |
January 19 | Toledo | Bird Arena, Athens OH | 7pm | - | - | - |
January 20 | Toledo | Bird Arena, Athens OH | 7pm | - | - | - |
January 26 | Maryville | Bird Arena, Athens OH | 7pm | - | - | - |
January 27 | Maryville | Bird Arena, Athens OH | 7pm | - | - | - |
February 2 | PITT | Bird Arena, Athens OH | 7pm | - | - | - |
February 3 | PITT | Bird Arena, Athens OH | 7pm | - | - | - |
February 9 | Liberty | Bird Arena, Athens OH | 7pm | - | - | - |
February 10 | Liberty | Bird Arena, Athens OH | 7pm | - | - | - |
February 16 | Drexel | Bird Arena, Athens OH | 7pm | - | - | - |
February 17 | Drexel | Bird Arena, Athens OH | 7pm | - | - | - |
February 22 | Liberty | Bird Arena, Athens OH | 7pm | - | - | - |
February 24 | @ Liberty | Lynchburg, VA | 7pm | - | - | - |
March 7 | ACHA National Tournament | St. Louis, MO | TBA | - | - | - |
March 8 | ACHA National Tournament | St. Louis, MO | TBA | - | - | - |
March 9 | ACHA National Tournament | St. Louis, MO | TBA | - | - | - |
March 10 | ACHA National Tournament | St. Louis, MO | TBA | - | - | - |
March 11 | ACHA National Tournament | St. Louis, MO | TBA | - | - | - |
March 12 | ACHA National Tournament | St. Louis, MO | TBA | - | - | - |
March 23 | ICE GHOSTS | Bird Arena, Athens OH | 3pm | - | - | - |
2022-23 Schedule
Date | Team | Location | Time | Result | Score |
---|---|---|---|---|---|
September 23 | @ John Carroll | Gates Mills, OH | 8pm | W | 5 - 2 |
September 24 | John Carroll | Bird Arena | 7pm | W | 9 - 2 |
September 30 | Alabama- Alumni Weekend | Bird Arena | 7pm | W | 9 - 2 |
October 1 | Alabama- Alumni Weekend | Bird Arena | 7pm | W | 5 - 0 |
October 14 | @ Illinois | Champaign, IL | 7pm | W | 8 - 0 |
October 15 | @ Illinois | Champaign, IL | 7pm | W | 5 - 1 |
October 21 | @ Maryville | St. Louis, MO | 8:15pm | L | 4 - 6 |
October 22 | @ Maryville | St. Louis, MO | 5pm | W | 4 - 2 |
October 27 | @ Adrian | Adrian, MI | 7:30pm | L | 2 - 4 |
October 28 | Adrian | Bird Arena | 7pm | W | 4 - 2 |
November 4 | West Virginia | Bird Arena | 7pm | W | 7 - 0 |
November 5 | West Virginia | Bird Arena | 7pm | W | 7 - 1 |
November 11 | PITT | Bird Arena | 7pm | W | 7 - 1 |
November 12 | PITT | Bird Arena | 7pm | L | 1 - 2 |
November 18 | Maryville | Bird Arena | 7pm | L | 0 - 2 |
November 19 | Maryville | Bird Arena | 7pm | W | 5 - 3 |
December 2 | Toledo | Bird Arena | 7pm | W | 4 -1 |
December 3 | Toledo | Bird Arena | 7pm | W | 10 - 1 |
December 9 | Kent State | Bird Arena | 7pm | W | 3 - 0 |
December 10 | Kent State | Bird Arena | 7pm | W | 6 - 0 |
January 6 | Stony Brook | Bird Arena | 7pm | W | 5 - 2 |
January 7 | Stony Brook | Bird Arena | 7pm | L | 3 - 4 |
January 13 | Liberty | Bird Arena | 7pm | W | 7 - 0 |
January 14 | Liberty | Bird Arena | 7pm | W | 5 - 2 |
January 20 | Drexel | Bird Arena | 7pm | W | 8 - 4 |
January 21 | Drexel | Bird Arena | 7pm | W | 6 - 2 |
January 27 | Illinois | Bird Arena | 7pm | W | 4 - 2 |
January 28 | Illinois | Bird Arena | 7pm | W | 10 - 1 |
February 3 | Minot State | Bird Arena | 7pm | W | 5 - 3 |
February 4 | Minot State | Bird Arena | 7pm | L | 5 - 8 |
February 11 | Robert Morris | Bird Arena | 7pm | W | 11 - 2 |
February 17 | @ Liberty | Lynchburg, VA | 7pm | L | 2 - 3 |
February 18 | @ Liberty | Lynchburg, VA | 7pm | W | 4 - 2 |
February 24 | Niagara | Bird Arena | 7pm | W | 6 - 1 |
February 25 | Niagara | Bird Arena | 7pm | W | 4 - 3 |
March 3 | CSCHL Playoffs | Bird Arena | Canceled | ||
March 4 | CSCHL Playoffs | Bird Arena | Canceled | ||
March 5 | CSCHL Playoffs | Bird Arena | Canceled | ||
March 16 | ACHA Nationals | Boston, MA | |||
March 17 | ACHA Nationals | Boston, MA | W | 1 - 0 | |
March 19 | ACHA Nationals | Boston, MA | W | 4 - 3 | |
March 20 | ACHA Nationals | Boston, MA | L | 5 - 8 | |
April 8 | Ice Ghosts - 10th Year Anniversary | Bird Arena |
2021-22 Schedule
Date | Team | Rink | Time | Ticket Type | Result | Score |
---|---|---|---|---|---|---|
September 18 | Green/White | Bird Arena | 7:00PM EST | Showcase | - | - |
September 24 | John Carroll | Bird Arena | 7:00PM EST | Green | W | 8 - 1 |
September 25 | John Carroll | Bird Arena | 7:00PM EST | Value | W | 8 - 0 |
October 1 | Pitt | Bird Arena | 7:00PM EST | Value | W | 6 - 3 |
October 2 | Pitt | Bird Arena | 7:00PM EST | Green | L | 2 - 5 |
October 7 | West Virginia | Bird Arena | 7:00PM EST | Green | W | 6 - 1 |
October 8 | Roosevelt | Bird Arena | 7:00PM EST | Gold | W | 9 - 1 |
October 9 | Roosevelt | Bird Arena | 7:00PM EST | Gold | W | 8 - 2 |
October 15 | Iowa State | Bird Arena | 7:00PM EST | Value | L | 4 - 6 |
October 16 | Iowa State | Bird Arena | 3:00PM EST | Value | L | 1 - 4 |
October 22 | Illinois | Bird Arena | 7:00PM EST | Green | W | 5 - 3 |
October 23 | Illinois | Bird Arena | 7:00PM EST | Green | L | 1 - 4 |
October 28 | @ Adrian | Arrington Ice Arena | 7:30PM EST | - | L | 3 - 6 |
October 29 | Adrian | Bird Arena | 7:00PM EST | Green | L | 1 - 7 |
November 4 | Robert Morris | Bird Arena | 7:30PM EST | Green | W | 7 - 3 |
November 5 | Western Michigan | Bird Arena | 7:00PM EST | Gold | W | 10 - 2 |
November 6 | Western Michigan | Bird Arena | 7:00PM EST | Gold | W | 8 - 2 |
November 12 | @ Liberty | Lahaye Ice Arena | 7:00PM EST | - | L | 1 - 4 |
November 13 | @ Liberty | Lahaye Ice Arena | 7:00PM EST | - | W | 3 - 2 |
November 19 | @ Roosevelt | The Edge Ice Arena | 7:15PM CST | - | W | 4 - 2 |
November 20 | @ Roosevelt | The Edge Ice Arena | 7:25PM CST | - | W | 8 - 4 |
December 3 | Niagara | Bird Arena | TIME CHANGED TO 9PM EST | Green | OTL | 2 - 3 |
December 4 | Niagara | Bird Arena | 7:00PM EST | Green | OTL | 3 - 4 |
January 7 | Drexel | Bird Arena | CANCELED- GREEN VS WHITE SCRIMMAGE @ 5:45PM | Free Scrimmage | - | - |
January 8 | Drexel | Bird Arena | CANCELED | - | - | |
January 14 | Stony Brook | Bird Arena | 7:00PM EST | Green | L | 2 - 5 |
January 15 | Stony Brook | Bird Arena | 7:00PM EST | Green | SOL | 3 - 4 |
January 21 | @ Iowa State | Ames/ISU Ice Arena | 7:30PM CST | - | L | 1 - 3 |
January 22 | @ Iowa State | Ames/ISU Ice Arena | 7:30PM CST | - | W | 4 - 1 |
January 28 | @ Lindenwood | Lindenwood Ice Arena | 7:10PM CST | - | L | 0 - 9 |
January 29 | @ Lindenwood | Lindenwood Ice Arena | 3:10PM CST | - | L | 4 - 6 |
February 4 | Lindenwood | Bird Arena | CANCELED | Gold | - | - |
February 5 | Lindenwood | Bird Arena | CANCELED | Gold | - | - |
February 11 | Liberty | Bird Arena | 7:00PM EST | Green | L | 2 - 4 |
February 12 | Liberty | Bird Arena | 7:00PM EST | Green | SOL | 3 - 4 |
February 18 | @ Illinois | The Pond | 7:00PM CST | - | SOL | 2 - 3 |
February 19 | @ Illinois | The Pond | 7:00PM CST | - | L | 3 - 6 |
February 25 | CSCHL Playoffs | Ames/ISU Ice Arena | 7:30PM CST vs. Roosevelt | - | W | 9 - 1 |
February 26 | CSCHL Playoffs | Ames/ISU Ice Arena | 4:30PM CST vs. Lindenwood | - | L | 1 - 6 |
March 5 | ICE GHOSTS | Bird Arena | 3:00PM EST | Free | W | 7 - 4 |
March 10 | ACHA Nationals | Lindenwood Ice Arena | 4:45 PM CST vs. Niagara | - | W | 7 - 3 |
March 11 |
ACHA Nationals | Lindenwood Ice Arena | 4:45 PM CST vs Minot State | - | W | 3 - 2 |
March 13 | ACHA Nationals | Lindenwood Ice Arena | 4:45 PM CST vs Adrian | - | L | 1 - 7 |