

Roster
2021-2022 Roster
|
# |
Name |
Position |
Year |
Height |
Weight |
Shot |
Hometown |
---|---|---|---|---|---|---|---|---|
1 | Jackson Chilberg | Goalie | Senior | 6'1" | 180 | Left | Cassadaga, NY | |
2 | Forward | Junior | 5'9" | 168 | Right | Avon Lake, OH | ||
3 | Ryan Hastings | Defense | Junior | 6'0" | 175 | Right | Pittsburgh, PA | |
5 | Jake Burke | Defense | Freshman | 6'4" | 220 | Right | Ann Arbor, MI | |
6 | Trevor Wittkopf | Forward | Sophomore | 5'10" | 190 | Right | Columbus, OH | |
7 | Blake Rossi | Defense | Junior | 6'0" | 175 | Right | Latrobe, PA | |
9 | Ryan Higgins | Forward | Senior | 5'9" | 162 | Right | Hamilton, OH | |
10 | Ryan Leonard | Forward | Junior | 5'10" | 165 | Left | Pittsburgh, PA | |
11 | John McLaughlin | Forward | Freshman | 5'9" | 175 | Right | Libertyville, IL | |
12 | JT Schimizzi | Forward | Junior | 6'1" | 190 | Right | Greensburg, PA | |
13 | Collin Felton | Defense | Sophomore | 6'3" | 185 | Right | Medina, OH | |
14 | Peyton Botich | Forward | Freshman | 6'2" | 175 | Right | Crownpoint, IN | |
15 | Zach Curry | Forward | Junior | 6'1" | 185 | Right | Olathe, KS | |
16 | Spencer Schons | Defense | Freshman | 6'2" | 165 | Right | Westlake, OH | |
17 | Nick Carretta | Forward | Senior | 5'11" | 175 | Left | Delmont, OH | |
18 | Andrew Sacca | Forward | Junior | 5'5" | 140 | Right | Pittsburgh, PA | |
19 | Alex Singley | Forward | Senior | 6'2" | 205 | Right | Latrobe, PA | |
20 | Andrew Wells | Forward | Junior | 6'1" | 190 | Right | North Canton, OH | |
21 | Aiden Grieco | Forward | Sophomore | 6'2" | 180 | Left | Montvale, NJ | |
22 | Donny Tehan | Defense | Junior | 6'0" | 198 | - | Middleburg, FL | |
23 | Drew Magyar | Forward | Senior | 6'1" | 190 | Left | Mentor, OH | |
24 | Scott Bagby | Defense | Senior | 6'3" | 220 | Left | Downers Grove, IL | |
25 | Matthew Shipko | Forward | Junior | 6'0" | 205 | Right | Northfield, IL | |
26 | Patrick Roach | Defense | Junior | 5'10" | 175 | Left | Mars, PA | |
27 | Sam Turner | Defense | Junior | 6'1" | 195 | Right | Powell, OH | |
28 | Tyler Kallay | Forward | Junior | 6'6" | 210 | Right | Willoughby, OH | |
29 | Nick Ventura | Forward | Freshman | 6'2" | 180 | Left | Myrtle Beach, SC | |
31 | Mark Segalla | Goalie | Freshman | 6'0" | 190 | Left | New York City, NY | |
33 | Matthew Server | Goalie | Sophomore | 6'4" | 200 | Left | St. Louis, MO | |
59 | Max Karlenzig | Goalie | Sophomore | 6'3" | 213 | Left | Chicago, IL | |
77 | Jack Mueller | Defense | Freshman | 6'0" | 185 | Right | Sandusky, OH | |
91 | Philippe Angervil | Forward | Freshman | 6'0" | 161 | - | Niagara Falls, ON, CA |
2020-2021 Roster
# | Position | First Name | Last Name | Year | Height | Weight | Shot | Last Team | League | Hometown | |
1 | G | Jackson | Chilberg | Senior | 6'1" | 180 | Left | St. Francis Prep | MPHL | Cassadaga, NY | |
2 | F | Nick | Erker | Sophomore | 5'9" | 168 | Right | Pittsburgh Vengeance | USPHL | Avon Lake, OH | |
3 | D | Ryan | Hastings | Sophomore | 6'0" | 175 | Right | OHIO Blue Jackets 18U AAA | T1EHL | Pittsburgh, PA | |
4 | F | Alex | Burnett | Freshman | 6'3" | 220 | Right | Philadelphia Jr. Flyers | EHL | Keller, TX | |
6 | F | Trevor | Wittkopf | Freshman | 5'10" | 190 | Right | San Diego Sabers | WSHL | Columbus, OH | |
7 | D | Blake | Rossi | Sophomore | 6'0" | 175 | Right | Esmark Stars AAA | NAPHL | Latrobe, PA | |
8 | F | Kyle | Craddick | Senior (C) | 6'2" | 190 | Left | Minot Minotauros | NAHL | Dayton, OH | |
9 | F | Ryan | Higgins | Junior | 5'9" | 162 | Right | OHIO Blue Jackets 18U AAA | NAPHL | Hamilton, OH | |
10 | F | Ryan | Leonard | Sophomore | 5'10" | 165 | Left | Pittsburgh Penguins Elite | T1EHL | Pittsburgh, PA | |
12 | F | JT | Schimizzi | Sophomore | 6'1" | 190 | Right | Esmark Stars AAA | NAPHL | Greensburg, PA | |
13 | D | Collin | Felton | Freshman | 6'3" | 185 | Right | Skipjacks Hockey Club | USPHL | Medina, OH | |
14 | D | Shawn | Baird | Senior (C) | 5'10" | 185 | Right | Cornwall Colts | CCHL | Pittsburgh, PA | |
15 | F | Zach | Curry | Sophomore | 6'1" | 185 | Right | Alexandria Blizzard | NA3HL | Olathe, KS | |
16 | D | Timmy | Thurnau | Senior | 6'0" | 190 | Right | Elmira College | NCAA | Westchester, OH | |
17 | F | Nick | Carretta | Junior | 5'11" | 175 | Left | Ohio University | ACHA II | Delmont, PA | |
18 | F | Andrew | Sacca | Sophomore | 5'5" | 140 | Right | Pittsburgh Vengeance | T1EHL | Pittsburgh, PA | |
19 | F | Alex | Singley | Junior | 6'2" | 205 | Right | Johnstown Tomahawks | NAHL | Latrobe, PA | |
20 | F | Andrew | Wells | Sophomore | 6'1" | 190 | Right | Cleveland Barons | T1EHL | North Canton, OH | |
21 | F | Aiden | Grieco | Freshman | 6'2" | 180 | Left | Jersey Hitmen | NCDC | Montvale, NJ | |
23 | F | Drew | Magyar | Junior | 6'1" | 190 | Left | OHIO Blue Jackets 18U AAA | NAPHL | Mentor, OH | |
24 | D | Scott | Bagby | Junior | 6'3" | 220 | Left | Summerside | MJAHL | Downers Grove, IL | |
25 | F | Matthew | Shipko | Sophomore | 6'0" | 205 | Right | Philadelphia Little Flyers | EHL | Northfield, IL | |
26 | D | Patrick | Roach | Sophomore | 5'10" | 175 | Left | Pittsburgh Vengeance | USPHL | Mars, PA | |
27 | D | Sam | Turner | Sophomore | 6'1" | 195 | Right | New Hampshire Jr. Monarchs | USPHL | Powell, OH | |
28 | F | Tyler | Kallay | Sophomore | 6'6" | 210 | Right | Lockport Regals | GOJHL | Willoughby, OH | |
30 |
G | Max | Karlenzig | Freshman | 6'3" | 213 | Left | Fresno Monsters | WSHL | Chicago, IL | |
31 | G | Mason | Koster | Senior | 6'2" | 190 | Left | Nashville Jr. Predators | NA3HL | Charlotte, VT | |
33 | G | Matt | Server | Freshman | 6'4 | 200 | Left | Wisconsin Rapids Riverkings | USPHL | St. Louis, MO |