Roster
2022-2023 Roster
First Name | Last Name | Grade | DOB | Hometown | Position | Height | Weight | Shot L/R | Previous Team | |
1 | Justin | Damon | JR | 10/28/1999 | Saint Michael, MN | G | 5'11" | 170 | - | Gustavus Adolphus, NCAA |
3 | Ryan | Hastings | SR | 2/18/2001 | Apollo,PA | D | 6'0" | 180 | R | Kanata Lasers, CCHL |
4 | Tommy | Kloepfer | FR | 3/1/2002 | King, Ontario | D | 6'2 | 205 | L | Aurora Tigers, OJHL |
5 | Jake | Burke | SO | 2/8/2000 | Ann Arbor, MI | D | 6'4" | 205 | R | Richmond Generals, USPHL |
7 | Blake | Rossi | SR | 1/1/2000 | Latrobe, PA | D | 6'0" | 180 | R | Amarillo Bulls, NAHL |
8 | Luc | Reeve | FR | 1/18/2002 | Kingston, ON | F | 5'11'' | 185 | L | Aurora Tigers, OJHL |
9 | Ryan | Higgins | GR | 7/28/1999 | Hamilton, OH | F | 5'9" | 165 | R | Ohio Blue Jackets AAA, T1EHL |
10 | Ryan | Leonard | SR | 3/8/2001 | Wexford, PA | F | 5'10" | 165 | L | Pens Elite U18, T1EHL |
11 | John | McLaughlin | SO | 11/3/2000 | Libertyville, IL | F | 5'9" | 170 | R | Utah Outliers, USPHL |
12 | JT | Schimizzi | SR | 3/9/2000 | Latrobe, PA | F | 6'1" | 185 | R | Fairbanks Ice Dogs, NAHL |
13 | Collin | Felton | JR | 5/26/1998 | Medina, OH | D | 6'3" | 185 | R | Skipjacks Hockey Club, USPHL |
15 | Zach | Curry | SR | 6/10/1998 | Olathe, KS | F | 6'1" | 180 | R | Alexandria Blizzard, NA3HL |
16 | Spencer | Schons | SO | 8/8/2001 | Westlake, OH | D | 6'1'' | 175 | R | Northern Cyclones, NCDC |
17 | Laker | Aldridge | FR | 1/18/2001 | Lake Orion , MI | F | 6'0 | 180 | L | Maryland Blackbears, NAHL |
18 | Andrew | Sacca | SR | 5/31/2000 | Pittsburgh, PA | F | 5'5" | 150 | R | Pittsburgh Penguins Elite, T1EHL |
20 | Andrew | Wells | SR | 3/8/2000 | North Canton, OH | F | 6'1" | 195 | R | Cleveland Barons, T1EHL |
21 | Aiden | Grieco | JR | 5/19/2001 | Montvale, NJ | F | 6'2 | 185 | L | Jersey Hitmen, NCDC |
23 | Lucas | Renzoni | FR | 8/14/2001 | Maple, ON | D | 5'10" | 175 | L | Kirkland Lake Goldminers, NOJHL |
24 | Jack | Glen | FR | 10/12/2001 | Regina, SK | F | 5'9 | 175 | L | Vernon Vipers, BCHL |
25 | Hollander | Thompson | FR | 6/21/2001 | Bala, ON | F | 6'3 | 185 | R | Aurora Tigers, OJHL |
26 | Jaden | Pashe | FR | 10/20/2001 | Portage La Prairie, MB | F | 6'0" | 193 | L | Portage Terriers, MJHL |
27 | Sam | Turner | SR | 9/5/1999 | Powell, OH | D | 6'1" | 200 | R | New Hampshire Jr Monarchs, USPHL |
29 | Nick | Ventura | SO | 6/1/2000 | Murrells Inlet, SC | F | 6'2" | 180 | L | Hampton Roads Whalers, USPHL |
31 | Garrett | Alderman | FR | 10/13/2002 | Upper Arlington, OH | G | 6'2" | 180 | - | Utah Outliers, USPHL |
59 | Max | Karlenzig | JR | 6/12/1999 | Chicago, IL | G | 6'2" | 205 | - | Fresno Monsters, WSHL |
71 | Christian | Albertson | FR | 5/10/2001 | Saskatoon, SK | F | 6'2" | 205 | L | Nipawin Hawks, SJHL |
77 | Jack | Mueller | SO | 11/10/2000 | Sandusky, OH | D | 6'0" | 190 | R | Metro Jets, USPHL |
91 | Phil | Angervil | SO | 11/14/2000 | Niagara Falls, ON | F | 6'0 | 180 | R | Columbus Mavs, USPHL |
2021-2022 Roster
|
# |
Name |
Position |
Year |
Height |
Weight |
Shot |
Hometown |
---|---|---|---|---|---|---|---|---|
1 | Jackson Chilberg | Goalie | Senior | 6'1" | 180 | Left | Cassadaga, NY | |
2 | Forward | Junior | 5'9" | 168 | Right | Avon Lake, OH | ||
3 | Ryan Hastings | Defense | Junior | 6'0" | 175 | Right | Pittsburgh, PA | |
5 | Jake Burke | Defense | Freshman | 6'4" | 220 | Right | Ann Arbor, MI | |
6 | Trevor Wittkopf | Forward | Sophomore | 5'10" | 190 | Right | Columbus, OH | |
7 | Blake Rossi | Defense | Junior | 6'0" | 175 | Right | Latrobe, PA | |
9 | Ryan Higgins | Forward | Senior | 5'9" | 162 | Right | Hamilton, OH | |
10 | Ryan Leonard | Forward | Junior | 5'10" | 165 | Left | Pittsburgh, PA | |
11 | John McLaughlin | Forward | Freshman | 5'9" | 175 | Right | Libertyville, IL | |
12 | JT Schimizzi | Forward | Junior | 6'1" | 190 | Right | Greensburg, PA | |
13 | Collin Felton | Defense | Sophomore | 6'3" | 185 | Right | Medina, OH | |
14 | Peyton Botich | Forward | Freshman | 6'2" | 175 | Right | Crownpoint, IN | |
15 | Zach Curry | Forward | Junior | 6'1" | 185 | Right | Olathe, KS | |
16 | Spencer Schons | Defense | Freshman | 6'2" | 165 | Right | Westlake, OH | |
17 | Nick Carretta | Forward | Senior | 5'11" | 175 | Left | Delmont, OH | |
18 | Andrew Sacca | Forward | Junior | 5'5" | 140 | Right | Pittsburgh, PA | |
19 | Alex Singley | Forward | Senior | 6'2" | 205 | Right | Latrobe, PA | |
20 | Andrew Wells | Forward | Junior | 6'1" | 190 | Right | North Canton, OH | |
21 | Aiden Grieco | Forward | Sophomore | 6'2" | 180 | Left | Montvale, NJ | |
22 | Donny Tehan | Defense | Junior | 6'0" | 198 | - | Middleburg, FL | |
23 | Drew Magyar | Forward | Senior | 6'1" | 190 | Left | Mentor, OH | |
24 | Scott Bagby | Defense | Senior | 6'3" | 220 | Left | Downers Grove, IL | |
25 | Matthew Shipko | Forward | Junior | 6'0" | 205 | Right | Northfield, IL | |
26 | Patrick Roach | Defense | Junior | 5'10" | 175 | Left | Mars, PA | |
27 | Sam Turner | Defense | Junior | 6'1" | 195 | Right | Powell, OH | |
28 | Tyler Kallay | Forward | Junior | 6'6" | 210 | Right | Willoughby, OH | |
29 | Nick Ventura | Forward | Freshman | 6'2" | 180 | Left | Myrtle Beach, SC | |
31 | Mark Segalla | Goalie | Freshman | 6'0" | 190 | Left | New York City, NY | |
33 | Matthew Server | Goalie | Sophomore | 6'4" | 200 | Left | St. Louis, MO | |
59 | Max Karlenzig | Goalie | Sophomore | 6'3" | 213 | Left | Chicago, IL | |
77 | Jack Mueller | Defense | Freshman | 6'0" | 185 | Right | Sandusky, OH | |
91 | Philippe Angervil | Forward | Freshman | 6'0" | 161 | - | Niagara Falls, ON, CA |