Roster
2025-2026 Roster
| Number | First Name | Last Name | Grade | DOB | Hometown | Position | Height | Weight | Shot | Previous League | Junior Team | Major(s) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt | Zazon | SR. | 1/13/00 | Bangor, ME | D | 6'2" | 215 | Left | NCAA | Twin City Thunder | Specialized Studies | 
| 3 | Brady | Gilbert | FR. | 6/24/05 | Pittsburgh, PA | D | 6'1" | 205 | Right | NAHL | Danbury Hat Tricks | Undecided | 
| 4 | Tommy | Kloepfer | SR. | 3/1/02 | King, ON | D | 6'2" | 205 | Left | OJHL | Aurora Tigers | Business | 
| 6 | TJ | Richey | SO. | 05/25/05 | Youngstown, OH | D | 6'5" | 225 | Left | NAHL | Amarillo Wranglers | Mechanical Engineering | 
| 7 | Drake | Nabozny | JR. | 8/10/04 | Livonia, MI | D | 5'11" | 180 | Right | NAHL | El Paso Rhinos | Undecided | 
| 8 | Luc | Reeve | SR. | 1/18/02 | Kingston, ON | F | 5'11" | 185 | Left | OJHL | Aurora Tigers | Kinesiology | 
| 9 | Noah | Holt | JR. | 10/3/02 | Brookville, OH | F | 6'1" | 190 | Right | NAHL | Kenai River Brown Bears | Sport's Management | 
| 10 | Drake | Albers | SR. | 3/11/02 | Rochester, MI | F | 5'9" | 180 | Right | NAHL | Johnstown Tomahawks | Finance | 
| 11 | Alex | Mazzuca | FR. | 08/03/04 | Plymouth, MI | F | 5'10" | 180 | Right | GOJHL | Kitchener- Waterloo Siskins | Business | 
| 12 | Kevin | Kasper | SO. | 10/12/03 | Zurich, SUI | F | 6'1" | 195 | Left | U20 Elit | Zurich Lions | International Business | 
| 13 | Nick | Mahy | FR. | 1/13/04 | Plymouth, MI | d | 6'0" | 185 | Left | OJHL | Leamington Flyers | Finance | 
| 14 | Donovan | Burdette | JR. | 8/20/02 | Coppell, TX | D | 5'10 | 175 | Left | USPHL | Utah Outliers | Aviation | 
| 15 | Will | Cohen | JR. | 8/9/03 | Upper Arlington, OH | F | 6'0" | 185 | Left | USPHL | Utah Outliers | Sports Management | 
| 17 | Laker | Aldridge | SR. | 1/18/01 | Lake Orion, MI | F | 6'0" | 180 | Left | NAHL | Maryland Blackbears | Premed | 
| 18 | Lance | Mengel | FR. | 9/1/04 | Cleveland, OH | F | 6'0" | 180 | Left | NAHL | Chippewa Steel | Economics | 
| 19 | Mathieu | Ovaert | JR. | 12/13/03 | Lausanne, SUI | F | 6'1" | 175 | Left | U20 | Lausanne HC | Undecided | 
| 21 | Matthew | Witt | SO. | 05/02/04 | Middland, MI | F | 5'11" | 195 | Left | NA3HL | Wausau Cyclones | Finance | 
| 22 | Barron | Stibbe | JR. | 10/17/03 | Fargo, ND | F | 5'9" | 170 | Right | SJHL | Flin Flon Bombers | Biological Sciences | 
| 23 | Nolan | Abraham | SO. | 06/03/04 | Lavonia, MI | F | 5'10" | 170 | Right | NAHL | Fairbanks Ice Dogs | Marketing | 
| 24 | Jack | Glen | SR. | 10/12/01 | Regina, SK | F | 5'10" | 180 | Left | BCHL | Vernon Vipers | Business | 
| 25 | Hollander | Thompson | SR. | 6/21/01 | Bala, ON | F | 6'3" | 185 | Right | OJHL | Aurora Tigers | Business | 
| 26 | Gavin | Keller | SO. | 07/12/03 | Rocky River, OH | D | 6'0" | 190 | Right | OJHL | Lindsay Muskies | Business | 
| 28 | Graham | Broadfoot | JR. | 03/13/02 | Dublin, OH | F | 6'1" | 195 | Left | NCAA | Fitchburg State University | Communications | 
| 29 | Blake | Dustin | SO. | 12/12/03 | Columbus, OH | D | 6'2" | 185 | Right | NCAA | Lebanon Valley College | Pre-Engineering | 
| 30 | Scott | Bird | SR. | 1/21/01 | Monroe, MI | G | 6'0" | 193 | EHL | Walpole Express | Finance | |
| 31 | Garrett | Alderman | SR. | 10/13/02 | Upper Arlington, OH | G | 6'2" | 195 | USPHL | Utah Outliers | Finance | 
2023-2024 Roster
| Number | First Name | Last Name | Grade | DOB | Hometown | Position | Height | Weight | Shot | Previous League | Junior Team | Major(s) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin | Damon | SR. | 10/28/99 | Saint Michael, MN | G | 5'11 | 175 | NCAA | NH Monarchs | Finance | |
| 2 | Drew | Gardner | JR. | 1/13/00 | Bangor, ME | D | 6'2 | 215 | Left | NCAA | Twin City Thunder | Specialized Studies | 
| 4 | Tommy | Kloepfer | SO. | 3/1/02 | King, ON | D | 6'2 | 205 | Left | OJHL | Aurora Tigers | Business | 
| 5 | Lucas | Doran | SO. | 12/28/01 | Detroit, MI | D | 5'10" | 180 | Right | NCAA | Twin City Thunder | Business Leadership and Management | 
| 7 | Drake | Nabozny | FR. | 8/10/04 | Livonia, MI | D | 5'11 | 180 | Right | NAHL | El Paso Rhinos | Undecided | 
| 8 | Luc | Reeve | SO. | 1/18/02 | Kingston, ON | F | 5'11 | 185 | Left | OJHL | Aurora Tigers | Kinesioslogy | 
| 9 | Noah | Holt | FR. | 10/3/02 | Brookville, OH | F | 6'1 | 190 | Right | NAHL | Kenai River Brown Bears | Sport's Management | 
| 10 | Drake | Albers | FR | 3/11/02 | Rochester, MI | F | 5'9 | 180 | Right | NAHL | Johnstown Tomahawks | Finance | 
| 11 | John | McLaughlin | JR. | 11/3/00 | Libertyville, IL | F | 5'9" | 175 | Right | USPHL | Utah Outliers | Chemical Engineering | 
| 13 | Collin | Felton | SR. | 5/26/98 | Medina, OH | D | 6'3" | 195 | Right | USPHL | Skipjacks | Sports Management/Business Analytics | 
| 14 | Donovan | Burdette | FR. | 8/20/02 | Coppell, TX | D | 5'10 | 175 | Left | USPHL | Utah Outliers | Aviation | 
| 15 | Will | Cohen | FR. | 8/9/03 | Upper Arlington, OH | F | 6'0 | 185 | Left | USPHL | Utah Outliers | Sports Management | 
| 16 | Spencer | Schons | JR. | 8/8/01 | Cleveland,OH | D | 6'1 | 175 | Right | NCDC | Northern Cyclones | Buisness | 
| 17 | Laker | Aldridge | SO. | 1/18/01 | Lake Orion, MI | F | 6'0 | 180 | Left | NAHL | Maryland Blackbears | Premed | 
| 18 | Andrew | Sacca | GR. | 5/31/00 | Pittsburgh, PA | F | 5'5 | 155 | Right | T1EHL | Pens Elite | Coaching Edu. | 
| 19 | Mathieu | Ovaert | FR. | 12/13/03 | Lausanne, SUI | F | 6'1 | 175 | Left | U20 | Lausanne HC | Undecided | 
| 20 | Andrew | Wells | GR. | 3/8/00 | North Canton, OH | F | 6'1 | 195 | Right | T1EHL | Cleveland Barons | Coaching Education | 
| 21 | Aiden | Grieco | SR. | 5/19/01 | Montvale, NJ | F | 6'2 | 190 | Left | NCDC | Jersey Hitmen | Finance/Sports mgt | 
| 22 | Barron | Stibbe | FR. | 10/17/03 | Fargo, ND | F | 5'9 | 170 | Right | SJHL | Flin Flon Bombers | Biological Sciences | 
| 23 | Lucas | Renzoni | SO. | 8/14/01 | Maple, ON | D | 5'10 | 175 | Left | NOJHL | Kirkland Lake Goldminers | Journalism | 
| 24 | Jack | Glen | SO. | 10/12/01 | Regina, SK | F | 5'10 | 180 | Left | BCHL | Vernon Vipers | Business | 
| 25 | Hollander | Thompson | SO. | 6/21/01 | Bala, ON | F | 6'3 | 185 | Right | OJHL | Aurora Tigers | Business | 
| 26 | Blake | Farrell | FR. | 7/25/02 | St Clair Shores, MI | D | 6'2 | 220 | Right | NAHL | Amarillo Wranglers | Business | 
| 27 | Sam | Turner | GR. | 9/5/99 | Powell, OH | D | 6'1" | 200 | Right | USPHL | New Hampshire Jr Monarchs | MBA | 
| 29 | Nick | Ventura | JR. | 6/1/00 | Murrells Inlet, SC | F | 6'2" | 190 | Left | USPHL | Hampton Roads Whalers | Finance | 
| 30 | Scott | Bird | SO. | 1/21/01 | Monroe, MI | G | 6'0 | 193 | EHL | Walpole Express | Finance | |
| 31 | Garrett | Alderman | SO. | 10/13/02 | Upper Arlington, OH | G | 6'2" | 195 | USPHL | Utah Outliers | Finance | |
| 59 | Max | Karlenzig | SR. | 6/12/99 | Chicago, IL | G | 6'2 | 205 | WSHL | Fresno Monsters | Business | |
| 71 | Christian | Albertson | SO. | 5/10/01 | Saskatoon, SK | F | 6'2 | 205 | Left | SJHL | Nipawin Hawks | Business | 
| 91 | Phil | Angervil | JR. | 11/14/00 | Niagara Falls, ON | F | 6'1 | 185 | Right | USPHL | Columbus Mavericks | Criminology | 
